We use cookies We use essential cookies to make this store work. With your consent, we also use analytics cookies to see how the store is used. Choose Reject all to refuse them. You can change your choice at any time from Cookie settings at the bottom of the page. Learn more.
Downloads
Profile drawings for the Heritage Foundry cast iron gutter range. Each drawing shows the A and B dimensions in millimetres, as used on our product pages.
Every effort has been made to make these profiles accurate. A printed copy may not match the exact size of the product, because printers and other equipment can enlarge or reduce the image.
Gutter profile drawings (PDF)
| Profile | Code | Size | Drawing |
|---|---|---|---|
| Half Round | CIH40 | 4” (100mm) | CIH40 profile (PDF) |
| Half Round | CIH45 | 4½” (113mm) | CIH45 profile (PDF) |
| Half Round | CIH50 | 5” (125mm) | CIH50 profile (PDF) |
| Half Round | CIH60 | 6” (150mm) | CIH60 profile (PDF) |
| Beaded Half Round | CIB45 | 4½” (113mm) | CIB45 profile (PDF) |
| Beaded Half Round | CIB50 | 5” (125mm) | CIB50 profile (PDF) |
| Deep Half Round | CIDH53 | 5” x 3” (125 x 75mm) | CIDH53 profile (PDF) |
| Victorian Ogee | CIO45 | 4½” (113mm) | CIO45 profile (PDF) |
| Victorian Ogee | CIO50 | 5” (125mm) | CIO50 profile (PDF) |
| Moulded Ogee | CIM43 | 4” x 3” (100 x 75mm) | CIM43 profile (PDF) |
| Moulded Ogee | CIM54 | 5” x 4” (125 x 100mm) | CIM54 profile (PDF) |
| Moulded Ogee | CIM64 | 6” x 4” (150 x 100mm) | CIM64 profile (PDF) |

Please complete your information below to login.
Sign In
Create New Account