We use cookies We use essential cookies to make this store work. With your consent, we also use analytics cookies to see how the store is used. Choose Reject all to refuse them. You can change your choice at any time from Cookie settings at the bottom of the page. Learn more.
Gutter Flow Rates
All rates on this page are in litres per second. Gutter capacities are based on BS EN 12056-3:2000, assuming a maximum distance of 50 x gutter depth from high point to outlet. Longer gutters, or gutters with corners exceeding 10, will have a reduced capacity. For further information, contact Technical Services.
Rainwater gutter flow rates (l/s)
| Gutter | Pipe outlet (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Profile | Code | Size (mm) | 63 | 75 | 100 | 75 x 75 | 100 x 75 | 100 x 100 |
| Half Round | CIH40 | 100 | 1.19 | 1.22 | ||||
| Half Round | CIH45 | 113 | 1.19 | 1.62 | ||||
| Half Round | CIH50 | 125 | 1.19 | 1.62 | 2.06 | |||
| Half Round | CIH60 | 152 | 1.19 | 1.64 | 3.14 | |||
| Beaded Half Round | CIB45 | 113 | 1.19 | 1.62 | ||||
| Beaded Half Round | CIB50 | 125 | 1.19 | 1.97 | 2.06 | |||
| Deep Half Round | CIDH53 | 125 x 75 | 1.77 | 1.97 | ||||
| Victorian Ogee | CIO45 | 113 | 1.24 | 1.8 | ||||
| Victorian Ogee | CIO50 | 125 | 1.24 | 1.97 | 2.32 | |||
| Moulded Ogee | CIM43 | 100 x 75 | 1.09 | 1.64 | 2.24 | 2.24 | ||
| Moulded Ogee | CIM54 | 125 x 100 | 1.09 | 1.64 | 3.21 | 2.17 | 3.17 | |
| Moulded Ogee | CIM64 | 150 x 100 | 1.09 | 1.64 | 3.21 | 2.17 | 3.17 | 4.43 |
Rainwater pipe flow rates
The capacity of a rainwater system usually depends on the capacity of the gutter outlet or flat roof outlet, rather than the rainwater pipe. Please refer to BS EN 12056-3:2000, Section 6, Table 8 for the capacities of vertical rainwater pipes.

Please complete your information below to login.
Sign In
Create New Account